<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting default colors &amp; styles for comments</title>
	<atom:link href="http://blog.nitropdf.com/index.php/2009/03/04/setting-default-colors-styles-comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nitropdf.com/index.php/2009/03/04/setting-default-colors-styles-comments/</link>
	<description>PDF news, information, software and user tips</description>
	<lastBuildDate>Mon, 16 Aug 2010 02:37:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Akayla</title>
		<link>http://blog.nitropdf.com/index.php/2009/03/04/setting-default-colors-styles-comments/comment-page-1/#comment-2686</link>
		<dc:creator>Akayla</dc:creator>
		<pubDate>Sat, 30 May 2009 13:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nitropdf.com/?p=259#comment-2686</guid>
		<description>Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changing the look of your drawing and markup tools - The PDF Blog</title>
		<link>http://blog.nitropdf.com/index.php/2009/03/04/setting-default-colors-styles-comments/comment-page-1/#comment-2658</link>
		<dc:creator>Changing the look of your drawing and markup tools - The PDF Blog</dc:creator>
		<pubDate>Tue, 14 Apr 2009 05:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nitropdf.com/?p=259#comment-2658</guid>
		<description>[...] the look of your drawing and markup tools    // Recently Chris Dahl looked at how you can set the default look of your PDF annotations and pop-up notes, but I thought I’d look further into some of the appearance settings you can change for your [...]</description>
		<content:encoded><![CDATA[<p>[...] the look of your drawing and markup tools    // Recently Chris Dahl looked at how you can set the default look of your PDF annotations and pop-up notes, but I thought I’d look further into some of the appearance settings you can change for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DownloadCoolGames</title>
		<link>http://blog.nitropdf.com/index.php/2009/03/04/setting-default-colors-styles-comments/comment-page-1/#comment-2595</link>
		<dc:creator>DownloadCoolGames</dc:creator>
		<pubDate>Thu, 05 Mar 2009 13:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nitropdf.com/?p=259#comment-2595</guid>
		<description>Nice, thanks for the tip</description>
		<content:encoded><![CDATA[<p>Nice, thanks for the tip</p>
]]></content:encoded>
	</item>
</channel>
</rss>
